
Samsung Galaxy Z Fold 7
AED 7,599
RAM
Array
ROM
Array
Screen Size
8.0 inches
Processor
Qualcomm Snapdragon 8 Elite (3 nm)
Release Date09 Jul 2025
Samsung Galaxy Z Fold 7 Full Specifications
General
Brand | Samsung |
Model | Galaxy Z Fold 7 |
Release Date | 20250709 |
Colors | Blue Shadow, Silver Shadow, Jet Black, Mint (Samsung.com exclusive) |
Operating System | Android 16 |
UI | One UI 8 |
Network & SIM
Network | 5G, LTE, GSM, CDMA, HSPA |
SIM Type | eSIM + Nano-SIM |
Number of SIMs | Dual SIM (eSIM + 1 Nano-SIM) |
Display
Screen Size | 8.0 inches |
Display Type | Dynamic AMOLED 2X (main), Super AMOLED (cover) |
Resolution | 1968 x 2184 (main), 1080 x 2640 (cover) |
Refresh Rate | 120Hz |
Protection | Corning Gorilla Glass Ceramic 2 (.cover), Gorilla Glass Victus 2 (rear) |
Performance
Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
GPU | Adreno 830 |
RAM | Array |
Storage | Array |
Expandable Storage | Array |
Camera
Rear Camera | 200MP (wide, f/1.8) + 12MP (ultra-wide, f/2.2) + 10MP (telephoto, f/2.4, 3x optical zoom) |
Front Camera | 10MP (cover display, f/2.2) + 4MP (under-display, f/1.8) |
Video Recording | 8K@30fps, 4K@60fps, 1080p@240fps |
Camera Features | ProVisual Engine, Night Video, Photo Assist, Generative Edit, Audio Eraser, HDR, panorama |
Battery & Charging
Charging Speed | 25W wired |
Wireless Charging | 15W |
Reverse Charging | Yes (Wireless PowerShare) |
Connectivity
Bluetooth | Bluetooth 5.3 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
USB Type | Type-C |
NFC | Yes |
Infrared | No |
3.5mm Jack | No |
Features
Fingerprint Sensor | Side |
Face Unlock | Yes |
IP Rating | IPX8 (water-resistant, up to 1.5m for 30 minutes) |
S-Pen Support | Yes (S Pen sold separately) |
Speakers | Stereo |
In the Box
Charger Included | No |
Cable Included | Yes (USB-C) |
Earphones Included | No |
Availability
Availability | Available |
Warranty | 1 Year |
Installment Plans | Yes (Tabby, Tamara, or credit card EMI via retailers like Sharaf DG) |
Price | 7599 |