
Samsung Galaxy Z Flip 7
AED 4,035
RAM
12GB
ROM
256GB
Screen Size
6.9 "
Processor
Exynos 2500 (3 nm)
Release Date25 Jul 2025
Samsung Galaxy Z Flip 7 Full Specifications
General
Brand | Samsung |
Model | Galaxy Z Flip 7 |
Release Date | 20250725 |
Colors | Blue Shadow, Jetblack, Coralred, Mint (online exclusive) |
Operating System | Android 16 |
UI | One UI 8 |
Network & SIM
Network | GSM / CDMA / HSPA / LTE / 5G |
SIM Type | Dual Nano-SIM + multiple eSIM (region-dependent) |
Number of SIMs | N/A |
Display
Screen Size | 6.9 " |
Display Type | Dynamic AMOLED 2X (main), Super AMOLED FlexWindow (cover) |
Resolution | 2520 × 1080 FHD+; Cover: 948 × 1048 |
Refresh Rate | Up to 120 Hz (both displays) |
Protection | Armor Aluminum frame, Corning Gorilla Glass Victus 2, IP48 rating |
Performance
Processor | Exynos 2500 (3 nm) |
GPU | Xclipse 950 |
RAM | 12GB |
Storage | 256GB |
Expandable Storage | Array |
Camera
Rear Camera | 50 MP (wide, OIS, Dual Pixel PDAF) + 12 MP (ultra-wide) |
Front Camera | 10 MP (HDR) |
Video Recording | Rear: 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+; Front: 4K@30/60fps |
Camera Features | LED flash, HDR, panorama, FlexCam (cover-screen viewfinder) |
Battery & Charging
Charging Speed | 25 W wired |
Wireless Charging | Yes |
Reverse Charging | Yes |
Connectivity
Bluetooth | Bluetooth 5.4 |
Wi-Fi | Wi-Fi 7 |
USB Type | Type-C |
NFC | Yes |
Infrared | No |
3.5mm Jack | No |
Features
Fingerprint Sensor | Side |
Face Unlock | not specified |
IP Rating | IP48 |
S-Pen Support | N/A |
Speakers | not specified |
In the Box
Charger Included | typically not detailed |
Cable Included | N/A |
Earphones Included | N/A |
Availability
Availability | Yes |
Price | 4035 |