Want to know the latest silver rate in UAE? Here you can find the live silver price in Dubai, Abu Dhabi, and Sharjah, updated daily for your convenience. Whether you’re investing in silver bars, coins, or jewelry, checking the current silver price in UAE per gram helps you buy at the right time.
Silver prices in the UAE fluctuate daily based on global market movements and currency exchange rates. To make smart investment or shopping decisions, always stay updated with the today silver rate in UAE (per gram, tola, and ounce).
Get the most accurate and real-time UAE silver price updates and track market trends with ease.
Silver Price in UAE
As of December 8, 2025, 10:15 am, the latest silver rate is AED 6.84 per gram.
Price in Other Currencies
About Silver Prices
Stay updated with the Silver price in Dubai and across the UAE. The current rate per gram is January 25, 2026 6.84, and the per-ounce rate is AED 79.78 as of AED.
30-Day Price Trend
Historical Price Archive
| Date & Time | Price per Gram | Price per Tola | 10 Tola Bar | Price per Ounce |
|---|---|---|---|---|
| 2025-12-08 10:15:57 | AED 6.84 | AED 79.78 | AED 797.80 | AED 212.75 |
| 2025-12-07 16:47:23 | AED 6.89 | AED 80.36 | AED 803.64 | AED 214.30 |
| 2025-11-17 06:43:53 | AED 6.03 | AED 70.33 | AED 703.33 | AED 187.55 |
| 2025-11-04 18:02:08 | AED 5.63 | AED 65.67 | AED 656.67 | AED 175.11 |
| 2025-10-30 22:22:40 | AED 5.76 | AED 67.18 | AED 671.84 | AED 179.16 |
| 2025-10-29 16:14:32 | AED 5.69 | AED 66.37 | AED 663.67 | AED 176.98 |
| 2025-10-27 06:38:35 | AED 5.70 | AED 66.48 | AED 664.84 | AED 177.29 |
| 2025-10-26 09:32:18 | AED 5.73 | AED 66.83 | AED 668.34 | AED 178.22 |
| 2025-10-24 10:59:42 | AED 5.71 | AED 66.60 | AED 666.00 | AED 177.60 |
| 2025-10-23 18:12:18 | AED 5.81 | AED 67.77 | AED 677.67 | AED 180.71 |
| 2025-10-21 10:14:29 | AED 6.12 | AED 71.38 | AED 713.82 | AED 190.35 |
| 2025-10-20 16:16:29 | AED 6.11 | AED 71.27 | AED 712.66 | AED 190.04 |
| 2025-10-20 11:33:43 | AED 6.08 | AED 70.92 | AED 709.16 | AED 189.11 |
| 2025-10-18 16:59:53 | AED 6.12 | AED 71.38 | AED 713.82 | AED 190.35 |
