Looking for the latest gold rate in UAE? Here you can check the live gold price in Dubai, Abu Dhabi, and Sharjah updated daily. Whether you’re planning to buy gold jewelry, coins, or bars, staying updated with the current gold rate in UAE per gram helps you make smart buying decisions.
Gold prices in the UAE change frequently due to international market trends and currency rates. So, before visiting the gold market or jewelry shops, always check the today gold price in UAE (24K, 22K, 21K, and 18K) here to get the most accurate and reliable updates.
Stay informed and make your next gold purchase confidently with our real-time UAE gold rate updates.
Gold Price in UAE
As of November 17, 2025, 6:43 am, the latest gold rate is AED 483.74 per gram.
Price in Other Currencies
About Gold Prices
This tracker provides the latest Gold value in AED. The price for a single gram is December 3, 2025 483.74, while the Tola price is AED 5,642.25, reflecting the most recent market data available on AED.
30-Day Price Trend
Historical Price Archive
| Date & Time | Price per Gram | Price per Tola | 10 Tola Bar | Price per Ounce |
|---|---|---|---|---|
| 2025-11-17 06:43:53 | AED 483.74 | AED 5,642.25 | AED 56,422.48 | AED 15,046.01 |
| 2025-11-04 18:02:08 | AED 470.36 | AED 5,486.19 | AED 54,861.87 | AED 14,629.84 |
| 2025-10-30 22:22:40 | AED 472.06 | AED 5,506.02 | AED 55,060.15 | AED 14,682.72 |
| 2025-10-29 16:14:32 | AED 474.83 | AED 5,538.32 | AED 55,383.24 | AED 14,768.87 |
| 2025-10-27 06:38:35 | AED 481.92 | AED 5,621.02 | AED 56,210.20 | AED 14,989.40 |
| 2025-10-26 09:32:18 | AED 485.36 | AED 5,661.14 | AED 56,611.44 | AED 15,096.39 |
| 2025-10-24 10:59:42 | AED 484.18 | AED 5,647.38 | AED 56,473.81 | AED 15,059.69 |
| 2025-10-23 18:12:18 | AED 487.76 | AED 5,689.14 | AED 56,891.37 | AED 15,171.04 |
| 2025-10-21 10:14:29 | AED 511.25 | AED 5,963.12 | AED 59,631.20 | AED 15,901.66 |
| 2025-10-20 16:16:29 | AED 502.33 | AED 5,859.08 | AED 58,590.79 | AED 15,624.22 |
| 2025-10-20 11:33:43 | AED 499.18 | AED 5,822.34 | AED 58,223.38 | AED 15,526.25 |
| 2025-10-18 16:58:37 | AED 501.46 | AED 5,848.93 | AED 58,489.31 | AED 15,597.16 |
