Silver Price in UAE | Today Silver Rate in UAE

Want to know the latest silver rate in UAE? Here you can find the live silver price in Dubai, Abu Dhabi, and Sharjah, updated daily for your convenience. Whether you’re investing in silver bars, coins, or jewelry, checking the current silver price in UAE per gram helps you buy at the right time.

Silver prices in the UAE fluctuate daily based on global market movements and currency exchange rates. To make smart investment or shopping decisions, always stay updated with the today silver rate in UAE (per gram, tola, and ounce).

Get the most accurate and real-time UAE silver price updates and track market trends with ease.

Silver Price in UAE

Live
December 8, 2025, 10:15 am

As of December 8, 2025, 10:15 am, the latest silver rate is AED 6.84 per gram.

1 Gram SilverAED 6.84
1 Tola SilverAED 79.78
1 Ounce SilverAED 212.78
10 Tola BarAED 797.80
1 Kilogram SilverAED 6,840.00

Price in Other Currencies

BDTBangladeshBDT 227.41
INRIndiaINR 171.07
NPRNepalNPR 273.71
PHPPhilippinesPHP 110.05
PKRPakistanPKR 518.08
QARQatarQAR 6.78

About Silver Prices

This tracker provides the latest Silver value in AED. The price for a single gram is January 25, 2026 6.84, while the Tola price is AED 79.78, reflecting the most recent market data available on AED.

30-Day Price Trend

Historical Price Archive

Date & TimePrice per GramPrice per Tola10 Tola BarPrice per Ounce
2025-12-08 10:15:57AED 6.84AED 79.78AED 797.80AED 212.75
2025-12-07 16:47:23AED 6.89AED 80.36AED 803.64AED 214.30
2025-11-17 06:43:53AED 6.03AED 70.33AED 703.33AED 187.55
2025-11-04 18:02:08AED 5.63AED 65.67AED 656.67AED 175.11
2025-10-30 22:22:40AED 5.76AED 67.18AED 671.84AED 179.16
2025-10-29 16:14:32AED 5.69AED 66.37AED 663.67AED 176.98
2025-10-27 06:38:35AED 5.70AED 66.48AED 664.84AED 177.29
2025-10-26 09:32:18AED 5.73AED 66.83AED 668.34AED 178.22
2025-10-24 10:59:42AED 5.71AED 66.60AED 666.00AED 177.60
2025-10-23 18:12:18AED 5.81AED 67.77AED 677.67AED 180.71
2025-10-21 10:14:29AED 6.12AED 71.38AED 713.82AED 190.35
2025-10-20 16:16:29AED 6.11AED 71.27AED 712.66AED 190.04
2025-10-20 11:33:43AED 6.08AED 70.92AED 709.16AED 189.11
2025-10-18 16:59:53AED 6.12AED 71.38AED 713.82AED 190.35

You cannot copy content of this page