Gold Rate in UAE | Live Gold Price in UAE Today

Looking for the latest gold rate in UAE? Here you can check the live gold price in Dubai, Abu Dhabi, and Sharjah updated daily. Whether you’re planning to buy gold jewelry, coins, or bars, staying updated with the current gold rate in UAE per gram helps you make smart buying decisions.

Gold prices in the UAE change frequently due to international market trends and currency rates. So, before visiting the gold market or jewelry shops, always check the today gold price in UAE (24K, 22K, 21K, and 18K) here to get the most accurate and reliable updates.

Stay informed and make your next gold purchase confidently with our real-time UAE gold rate updates.

Gold Price in UAE

Live
December 8, 2025, 10:15 am

As of December 8, 2025, 10:15 am, the latest gold rate is AED 496.63 per gram.

1 Gram GoldAED 496.63
1 Tola GoldAED 5,792.59
1 Ounce GoldAED 15,447.01
10 Tola BarAED 57,925.95
1 Kilogram GoldAED 496,630.00

Price in Other Currencies

BDTBangladeshBDT 16,511.75
INRIndiaINR 12,420.61
NPRNepalNPR 19,872.94
PHPPhilippinesPHP 7,990.07
PKRPakistanPKR 37,615.96
QARQatarQAR 492.23

About Gold Prices

Looking for the most current Gold rate in the UAE? Today, January 25, 2026, the price is set at 496.63 AED per gram. The price per Tola, a popular unit in the region, is 5,792.59 AED.

30-Day Price Trend

Historical Price Archive

Date & TimePrice per GramPrice per Tola10 Tola BarPrice per Ounce
2025-12-08 10:15:57AED 496.63AED 5,792.59AED 57,925.95AED 15,446.93
2025-12-07 16:47:23AED 495.31AED 5,777.20AED 57,771.99AED 15,405.87
2025-11-17 06:43:53AED 483.74AED 5,642.25AED 56,422.48AED 15,046.01
2025-11-04 18:02:08AED 470.36AED 5,486.19AED 54,861.87AED 14,629.84
2025-10-30 22:22:40AED 472.06AED 5,506.02AED 55,060.15AED 14,682.72
2025-10-29 16:14:32AED 474.83AED 5,538.32AED 55,383.24AED 14,768.87
2025-10-27 06:38:35AED 481.92AED 5,621.02AED 56,210.20AED 14,989.40
2025-10-26 09:32:18AED 485.36AED 5,661.14AED 56,611.44AED 15,096.39
2025-10-24 10:59:42AED 484.18AED 5,647.38AED 56,473.81AED 15,059.69
2025-10-23 18:12:18AED 487.76AED 5,689.14AED 56,891.37AED 15,171.04
2025-10-21 10:14:29AED 511.25AED 5,963.12AED 59,631.20AED 15,901.66
2025-10-20 16:16:29AED 502.33AED 5,859.08AED 58,590.79AED 15,624.22
2025-10-20 11:33:43AED 499.18AED 5,822.34AED 58,223.38AED 15,526.25
2025-10-18 16:58:37AED 501.46AED 5,848.93AED 58,489.31AED 15,597.16

You cannot copy content of this page